<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OS Admin Solutions &#187; Science</title>
	<atom:link href="http://osadmin.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://osadmin.com</link>
	<description>Free people, free mind, free software</description>
	<lastBuildDate>Tue, 25 May 2010 19:44:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>sudo dd if=genome.helix of=/dev/nucleus0</title>
		<link>http://osadmin.com/2010/05/25/sudo-dd-ifgenome-helix-ofdevnucleus0/</link>
		<comments>http://osadmin.com/2010/05/25/sudo-dd-ifgenome-helix-ofdevnucleus0/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:44:42 +0000</pubDate>
		<dc:creator>mire</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://osadmin.com/?p=737</guid>
		<description><![CDATA[scientists have created artificial life&#8230; can&#8217;t wait the day when I&#8217;ll be able to program DNA]]></description>
			<content:encoded><![CDATA[<p>scientists have created artificial life&#8230;</p>
<p>can&#8217;t wait the day when I&#8217;ll be able to program DNA <img src='http://osadmin.com/mire_blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://osadmin.com/2010/05/25/sudo-dd-ifgenome-helix-ofdevnucleus0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Earth Had Rings Like Saturn</title>
		<link>http://osadmin.com/2009/11/25/if-earth-had-rings-like-saturn/</link>
		<comments>http://osadmin.com/2009/11/25/if-earth-had-rings-like-saturn/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:31:28 +0000</pubDate>
		<dc:creator>mire</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://osadmin.com/?p=689</guid>
		<description><![CDATA[here&#8217;s how it would look like]]></description>
			<content:encoded><![CDATA[<p>here&#8217;s how it would look like</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/UT2sQ7KIQ-E&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UT2sQ7KIQ-E&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://osadmin.com/2009/11/25/if-earth-had-rings-like-saturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teleskop Service 10&#215;50 LE</title>
		<link>http://osadmin.com/2009/06/26/teleskop-service-10x50-le/</link>
		<comments>http://osadmin.com/2009/06/26/teleskop-service-10x50-le/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:25:28 +0000</pubDate>
		<dc:creator>mire</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://osadmin.com/?p=574</guid>
		<description><![CDATA[I&#8217;ve recently bought second hand Teleskop Service 10&#215;50 LE in hope I&#8217;ll be able to see the planets, stars a lot better but the results so far have been slim it&#8217;s been raining here for days, and it will continue to rain for days white clouds almost make it impossible to see the stars tonight, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently bought second hand Teleskop Service 10&#215;50 LE in hope I&#8217;ll be able to see the planets, stars a lot better</p>
<p>but the results so far have been slim <img src='http://osadmin.com/mire_blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>it&#8217;s been raining here for days, and it will continue to rain for days</p>
<p>white clouds almost make it impossible to see the stars</p>
<p>tonight, I got lucky, I saw some stars</p>
<p>my neck really hurts <img src='http://osadmin.com/mire_blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>but&#8230; I saw no planets and moon wasn&#8217;t even in the sky</p>
<p>I guess city lights and white clouds did their thing :]</p>
<p>oh well, anyone had better luck than me?</p>
]]></content:encoded>
			<wfw:commentRss>http://osadmin.com/2009/06/26/teleskop-service-10x50-le/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khan Academy</title>
		<link>http://osadmin.com/2008/11/26/khan-academy/</link>
		<comments>http://osadmin.com/2008/11/26/khan-academy/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 12:37:34 +0000</pubDate>
		<dc:creator>mire</dc:creator>
				<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://osadmin.com/?p=335</guid>
		<description><![CDATA[I&#8217;ve been watching youtube movies from the khanacademy user I find them great I&#8217;ve seen mostly financial clips related to banks, mortage crisis but he also has interesting clips on physics and mathematics go and check them out here]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been watching youtube movies from the <a href="http://www.youtube.com/profile_play_list?user=khanacademy">khanacademy</a> user I find them great</p>
<p>I&#8217;ve seen mostly financial clips related to banks, mortage crisis but he also has interesting clips on physics and mathematics</p>
<p>go and check them out <a href="http://www.youtube.com/profile_play_list?user=khanacademy">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://osadmin.com/2008/11/26/khan-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Inner Life</title>
		<link>http://osadmin.com/2008/03/04/cell-inner-life/</link>
		<comments>http://osadmin.com/2008/03/04/cell-inner-life/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 09:59:32 +0000</pubDate>
		<dc:creator>mire</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://osadmin.com/2008/03/04/cell-inner-life/</guid>
		<description><![CDATA[Here&#8217;s a vid explaining what happens inside your cells Some people at Harvard made it here]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a vid explaining what happens inside your cells</p>
<p>Some people at Harvard made it <a href="http://aimediaserver.com/studiodaily/videoplayer/?src=harvard/harvard.swf&amp;width=640&amp;height=520" target="_blank">here</a></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kxSLw1LMvgk"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kxSLw1LMvgk" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://osadmin.com/2008/03/04/cell-inner-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Gene For Blocking HIV Discovered</title>
		<link>http://osadmin.com/2008/03/02/a-gene-for-blocking-hiv-discovered/</link>
		<comments>http://osadmin.com/2008/03/02/a-gene-for-blocking-hiv-discovered/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 02:54:22 +0000</pubDate>
		<dc:creator>mire</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://osadmin.com/2008/03/02/a-gene-for-blocking-hiv-discovered/</guid>
		<description><![CDATA[by the scientists at University of Alberta led by Stephen Barr, a molecular virologist. the gene named TRIM22 can block HIV in a cell culture and is present in our own body this gene does not work in people already infected with HIV and the researchers are trying to find out why read more about [...]]]></description>
			<content:encoded><![CDATA[<p>by the scientists at University of Alberta led by Stephen Barr, a molecular virologist.</p>
<p>the gene named TRIM22 can block HIV in a cell culture  and is present in our own body</p>
<p>this gene does not work in people already infected with HIV and the researchers are trying to find out why</p>
<p>read more about it <a href="http://www.expressnews.ualberta.ca/article.cfm?id=9131" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://osadmin.com/2008/03/02/a-gene-for-blocking-hiv-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Scientists First To Measure Force Required To Move Individual Atoms</title>
		<link>http://osadmin.com/2008/02/28/ibm-scientists-first-to-measure-force-required-to-move-individual-atoms/</link>
		<comments>http://osadmin.com/2008/02/28/ibm-scientists-first-to-measure-force-required-to-move-individual-atoms/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 17:35:05 +0000</pubDate>
		<dc:creator>mire</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://osadmin.com/2008/02/28/ibm-scientists-first-to-measure-force-required-to-move-individual-atoms/</guid>
		<description><![CDATA[and the force is 210 piconewtons to move cobalt atom over a smooth platinum surface and 17 piconewtons to move cobalt atom over a copper surface this was found out by IBM scientist working with their colleagues from University of Regensburg in Germany read more about it here]]></description>
			<content:encoded><![CDATA[<p>and the force is 210 piconewtons to move cobalt atom over a smooth platinum surface and 17 piconewtons to move cobalt atom over a copper surface</p>
<p>this was found out by IBM scientist working with their colleagues from  University of Regensburg in Germany</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BUq2bQkL1zo"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BUq2bQkL1zo" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>read more about it <a href="http://www-03.ibm.com/press/us/en/pressrelease/23544.wss" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://osadmin.com/2008/02/28/ibm-scientists-first-to-measure-force-required-to-move-individual-atoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michio Kaku</title>
		<link>http://osadmin.com/2008/02/28/michio-kaku/</link>
		<comments>http://osadmin.com/2008/02/28/michio-kaku/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 01:19:12 +0000</pubDate>
		<dc:creator>mire</dc:creator>
				<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://osadmin.com/2008/02/28/michio-kaku/</guid>
		<description><![CDATA[I didn&#8217;t know what was his name, but I knew him very well from the various popular science movies that he&#8217;s been in he&#8217;s an American theoretical physicist, a very interesting character, explains things in a simple language now he&#8217;s a professor in theoretical physics at  City College of New York, hosts two radio programs, [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t know what was his name, but I knew him very well from the various popular science movies that he&#8217;s been in</p>
<p>he&#8217;s an American theoretical physicist, a very interesting character, explains things in a simple language</p>
<p>now he&#8217;s a professor in theoretical physics at  City College of New York, hosts two radio programs, writes books and of course, does movies <img src='http://osadmin.com/mire_blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>you can see some of his work at <a href="http://www.youtube.com/results?search_query=michio+kaku&amp;search=Search" target="_blank">YouTube</a> (just click the link)</p>
<p>anyway, I think I should mention him because he deserves it</p>
<p><a href="http://en.wikipedia.org/wiki/Michio_Kaku" target="_blank">here&#8217;s</a> his Wikipedia page</p>
]]></content:encoded>
			<wfw:commentRss>http://osadmin.com/2008/02/28/michio-kaku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Cleaning Clothes</title>
		<link>http://osadmin.com/2008/02/26/self-cleaning-clothes/</link>
		<comments>http://osadmin.com/2008/02/26/self-cleaning-clothes/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 01:37:43 +0000</pubDate>
		<dc:creator>mire</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://osadmin.com/2008/02/26/self-cleaning-clothes/</guid>
		<description><![CDATA[no, it&#8217;s not science fiction some scientists at Monash University, Victoria, Australia, made clothes able to clean themselves (imagine that) they used titanium dioxide nanoparticles on wool, silk etc. the clothes work by oxidizing (burning, degrading) bacteria and the likes and can even self remove wine stains I know I&#8217;d like to have clothes/bed sheets [...]]]></description>
			<content:encoded><![CDATA[<p>no, it&#8217;s not science fiction <img src='http://osadmin.com/mire_blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>some scientists at Monash University, Victoria, Australia, made clothes able to clean themselves (imagine that)</p>
<p>they used titanium dioxide nanoparticles on wool, silk etc.</p>
<p>the clothes work by oxidizing (burning, degrading) bacteria and the likes and can even self remove wine stains <img src='http://osadmin.com/mire_blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I know I&#8217;d like to have clothes/bed sheets from those materials</p>
<p>check out the story <a href="http://www.technologyreview.com/Nanotech/20306/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://osadmin.com/2008/02/26/self-cleaning-clothes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Gigabit, 10 Meter Wireless Chip</title>
		<link>http://osadmin.com/2008/02/22/5-gigabit-10-meter-wireless-chip/</link>
		<comments>http://osadmin.com/2008/02/22/5-gigabit-10-meter-wireless-chip/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 15:52:10 +0000</pubDate>
		<dc:creator>mire</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://osadmin.com/2008/02/22/5-gigabit-10-meter-wireless-chip/</guid>
		<description><![CDATA[Professor Stan Skafidis and his team of Melbourne University have made this small chip for wireless data exchange. The chip is about a few millimeters in size, manages data transfers up to 5 gigabits per second, has a radius of 10 meters and works at 60 GHz spectrum. Wouldn&#8217;t it be nice to have so [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Stan Skafidis and his team of  Melbourne University have made this small chip for wireless data exchange.</p>
<p>The chip is about a few millimeters in size, manages data transfers up to 5 gigabits per second, has a radius of 10 meters and works at 60 GHz spectrum.</p>
<p>Wouldn&#8217;t it be nice to have so much bandwidth in your room that all the other devices (laptop, tv, mobile phone, camera etc.) can use?  <img src='http://osadmin.com/mire_blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>The chip uses less than 2 Watts of power and it costs like USD 10 to make it</p>
<p>Here&#8217;s the <a href="http://www.theage.com.au/news/technology/10-chip-puts-australia-on-the-fast-track/2008/02/22/1203467349733.html" target="_blank">link</a></p>
<p>Wow  <img src='http://osadmin.com/mire_blog/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://osadmin.com/2008/02/22/5-gigabit-10-meter-wireless-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
